Row Wrapper 2
Aqua Skyline 1BST4
Capacity
About
Courtesy notice posted 10/4/24:
Annual Pool & Jacuzzi Maintenance
The AOAO of the Island Colony has advised that the swimming pool, jacuzzi and pool deck areas will be temporarily closed for its annual maintenance work beginning Sunday, November 10th at 9:00 pm. Barring any unforeseen circumstances, reopening of the pool, Jacuzzi and pool deck areas is scheduled for Monday, November 18th at 7:00 a.m.
• Work hours will be limited to Monday – Friday from 8:00 a.m. to 5:00 p.m.
• Access gate to the pool, Jacuzzi and pool deck areas will be locked and secured
• Lounge chairs will be relocated to open areas of the rec deck for guests to use during normal operational hours
________
Aqua Skyline at Island Colony One Bedroom with Kitchen and City Views
Located just three blocks from Waikiki Beach, in the midst of world-class shopping, dining, and nightlife of Waikiki. From the ocean side of this 44-story tower, enjoy views of Diamond Head and the Pacific Ocean. Facing the Ala Wai Canal direction, catching stunning views of the Koolau mountain range.
This is one-bedroom suite is furnished with contemporary furnishing to reflect the relaxed lifestyle of the islands. Each room at the Aqua Skyline at Island Colony includes all the necessities for a comfortable stay, each offering a mini-refrigerator, microwave, coffee maker and stovetop.
**This listing is for a one-bedroom suite with a kitchen and City views. Your reservation will not be for a specific room number, but for a room category. You will be assigned a specific room number upon check-in.
This one bedroom allows for up to 5 occupants with (1) king bed + a sofa bed with optional (free) twin rollaway bed
Mandatory Daily Amenity Fee $25/day + tax (Payable to the resort upon check-in) includes:
• Daily local newspaper in lobby
• DVD Movie rentals
• In-room coffee and tea packets replenished upon request
• In-room safe
• Local and toll-free calls
• Use of beach towels and sand chairs
• Wi-Fi internet access in rooms and throughout the resort
• Honolulu Museum of Art admission for one adult and children under 18
Guest room features
• 40 or 42-inch LCD HD TV
• Air-conditioning (individual unit)
• All rooms non-smoking
• Alarm clock radio
• Blackout drapes
• DVD player
• Hair Dryer
• Iron/Ironing board
• Kitchenette with a 4-burner stovetop, coffee maker, microwave, refrigerator, and rice cooker (upon request)
• Private Lanai/balcony
• Shower/tub
• Telephone with voicemail
Housekeeping services are provided for stays of 5 or more nights. The first room service commences on the third night from check-in and every third night after that.
Services and amenities
• 24-hour front desk
• Barbeque grills
• Dry cleaning/laundry service ($)
• Enhanced cleaning protocols (Next Level Clean)
• Fitness Facilities ($)
• Ice machines
• Laundry facilities ($)
• Luggage storage
• Sauna and jet spa
• Self-Parking ($40/day)*
• Snack and soda machines ($)
• Swimming pool and sun deck with barbeque
• Wake-up call service
* Oversized vehicles are not permitted. Oversized vehicles are considered any vehicle over 6 ft tall and/or exceeding the width or length of a standard parking stall.
Convenience Store 8 am to 10 pm
Check-in: 3:00 pm Check-out: 12:00 noon
Points of Interest
• Royal Hawaiian Center- 2 blocks
• T Galleria by DFS, Hawaii- 2 blocks
• International Marketplace- 2.5 blocks
• Waikiki Beach- 3 blocks
• Hawaii Convention Center- 1 mile
• Honolulu Zoo- 1.1 miles
• Ala Moana Center- 1.3 miles
• Waikiki Shell- 1.5 miles
Note: “Bed Type” requests are subject to availability and determined upon arrival.
The information listed is subject to change without notice.
TA-092-294-3488-01/TMK#260210260000
Features
Amenities
- Air Conditioning
- Pool
Resort
- Aqua Skyline at Island Colony
- AQUA Skyline
Type
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |