Row Wrapper 2
Aston Waikiki Sunset 2BDH
Capacity
About
Aston Waikiki Sunset two-bedroom with a Diamond Head view condo.
Just two blocks to Waikiki Beach and a short walk to Kapiolani Park and Honolulu Zoo, Aston Waikiki Sunset provides convenient access to a host of Oahu’s top attractions and activities.
This is condominium suite is furnished with tasteful décor to reflect the relaxed lifestyle of the islands. Each suite at the Waikiki Sunset offers a fully equipped kitchen complete with granite countertops and new appliances, 32-inch flat-screen TV, and a private lanai to take in spectacular views of Diamond Head. On-site amenities include a recreation deck, fitness center, and a hospitality lounge.
This suite allows for up to 6 occupants with (1) Queen bed; (1) queen -OR- (2) twin beds + a sofa bed
**This listing is for a two-bedroom with a Diamond Head view condo. Your reservation will not be for a specific condo, but for a room category. You will be assigned a specific room number upon check-in.
$35 + Tax Daily Amenity Fee (payable to the resort) Includes:
• Daily local newspaper (in lobby)
• DVD movie rentals
• In-room Coffee and tea packets (replenished upon request)
• In-room safe
• Local and toll-free calls
• Shell lei greeting upon arrival
• Use of pool and beach towels
• Wi-Fi internet access
• Bishop Museum admission (1 adult and children under 17)
• Honolulu Museum of Art admission (1 adult and children under 18)
Guest room features:
• 32-inch flat-screen TV
• ADA rooms available
• Air-conditioning
• All rooms non-smoking
• Alarm clock radio
• DVD player
• Housekeeping service (Due to COVID-19 a modified housekeeping service is being offered)
• Electronic key card
• Fully equipped kitchen with coffee maker, microwave, refrigerator, rice cooker and stove
• Full tub or half tub
• Hairdryer
• Iron/ironing board
• Private lanai/balcony
• Telephone w/voicemail
Services & amenities:
• Coin-operated laundry facilities ($)
• Crib available upon request
• Enhanced cleaning protocols (Next Level Clean)
• Fitness center (refundable deposit required)
• Heated swimming pool
• Hospitality lounge
• Meeting rooms ($)
• Outdoor barbecue grills
• Pool/beach towels provided
• Self-Parking ($25 per day) Oversized vehicles are not permitted. Oversized vehicles are considered any vehicle over 6 ft tall and/or exceeding the width or length of a standard parking stall.
• Security (24-hours)
• Sundry store
Check-in: 3:00 pm • Check-out: 12:00 noon
Points of Interest
• Diamond Head – 2 miles
• Honolulu Zoo – 4 blocks
• Kapiolani Park – blocks
• Royal Hawaiian Center – 1 mile
• Waikiki Beach – 2 blocks
• T Galleria By DFS, Hawaii – 1.5 miles
Note: “Bed Type” requests are subject to availability and determined upon arrival.
The information listed is subject to change without notice.
TA-017-483-7760-01/TMK#260280110000
Features
Amenities
- Air Conditioning
- Pool
Resort
- Aston Waikki Sunset
Type
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |